guys how to get full ant next area to flag ? no only boss , i need specific areas full primeval,full FOG , ANTHARAS LAIR ,ANT NEXT ,DEVILS ISLE , MONAS, HAVE LOC TO FULL MAPS ?
anyone help?
anyone help?
Make a pvp zone, there are examples in the guidesguys how to get full ant next area to flag ? no only boss , i need specific areas full primeval,full FOG , ANTHARAS LAIR ,ANT NEXT ,DEVILS ISLE , MONAS, HAVE LOC TO FULL MAPS ?
anyone help?
Make a pvp zone, there are examples in the guides
Copy any ready-made pvp zone and change it for yourself
https://lucera2.com/threads/how-to-make-new-zone-territory-video-guide.1473/
В чем проблема?
not work bro no flag zoneO que você achou?
yyy no zone no flagЗоны нету
40 баксов сделаю любые зоны которые тебе нужно есть и готовыеyyy no zone no flag![]()
I believe it is only in this area40 баксов сделаю любые зоны которые тебе нужно есть и готовые
xDDDDDDDDDD40 dolls in Brazil is worth a house
up guys ?What did I do wrong?
<zone name="[Anays_epic_fun]" type="fun" >
<set name="enabled" val="true" />
<polygon>
<coords loc="112824 -77944 -3000 -2000" />
<coords loc="113377 -77886 -3000 -2000" />
<coords loc="113778 -77525 -3000 -2000" />
<coords loc="114175 -77064 -3000 -2000" />
<coords loc="114217 -76521 -3000 -2000" />
<coords loc="114184 -75976 -3000 -2000" />
<coords loc="113801 -75515 -3000 -2000" />
<coords loc="113389 -75144 -3000 -2000" />
<coords loc="112795 -75095 -3000 -2000" />
<coords loc="112230 -75131 -3000 -2000" />
<coords loc="111832 -75480 -3000 -2000" />
<coords loc="111432 -75928 -3000 -2000" />
<coords loc="111380 -76489 -3000 -2000" />
<coords loc="111416 -77064 -3000 -2000" />
<coords loc="111784 -77480 -3000 -2000" />
<coords loc="112216 -77880 -3000 -2000" />
<coords loc="112791 -77954 -3000 -2000" />
</polygon>
</zone>
Coords: X:112824 Y:-77944 Z:56 H:32767
Coords: X:113377 Y:-77886 Z:56 H:57343
Coords: X:113778 Y:-77525 Z:56 H:8578
Coords: X:114175 Y:-77064 Z:56 H:8781
Coords: X:114217 Y:-76521 Z:56 H:15344
Coords: X:114184 Y:-75976 Z:56 H:16996
Coords: X:113801 Y:-75515 Z:56 H:8191
Coords: X:113389 Y:-75144 Z:56 H:24575
Coords: X:112795 Y:-75095 Z:56 H:32116
Coords: X:112230 Y:-75131 Z:56 H:33635
Coords: X:111832 Y:-75480 Z:56 H:40159
Coords: X:111432 Y:-75928 Z:56 H:40959
Coords: X:111380 Y:-76489 Z:56 H:48319
Coords: X:111416 Y:-77064 Z:56 H:49151
Coords: X:111784 Y:-77480 Z:56 H:55285
Coords: X:112216 Y:-77880 Z:56 H:57343
Coords: X:112791 Y:-77954 Z:56 H:57343
.
<zone name="[Anays_epic_fun]" type="fun" >
<set name="enabled" val="true" />
<polygon>
<coords loc="112824 -77944 3000 -2000" />
<coords loc="113377 -77886 3000 -2000" />
<coords loc="113778 -77525 3000 -2000" />
<coords loc="114175 -77064 3000 -2000" />
<coords loc="114217 -76521 3000 -2000" />
<coords loc="114184 -75976 3000 -2000" />
<coords loc="113801 -75515 3000 -2000" />
<coords loc="113389 -75144 3000 -2000" />
<coords loc="112795 -75095 3000 -2000" />
<coords loc="112230 -75131 3000 -2000" />
<coords loc="111832 -75480 3000 -2000" />
<coords loc="111432 -75928 3000 -2000" />
<coords loc="111380 -76489 3000 -2000" />
<coords loc="111416 -77064 3000 -2000" />
<coords loc="111784 -77480 3000 -2000" />
<coords loc="112216 -77880 3000 -2000" />
<coords loc="112791 -77954 3000 -2000" />
</polygon>
</zone>
not work omgXML:<zone name="[Anays_epic_fun]" type="fun" > <set name="enabled" val="true" /> <polygon> <coords loc="112824 -77944 3000 -2000" /> <coords loc="113377 -77886 3000 -2000" /> <coords loc="113778 -77525 3000 -2000" /> <coords loc="114175 -77064 3000 -2000" /> <coords loc="114217 -76521 3000 -2000" /> <coords loc="114184 -75976 3000 -2000" /> <coords loc="113801 -75515 3000 -2000" /> <coords loc="113389 -75144 3000 -2000" /> <coords loc="112795 -75095 3000 -2000" /> <coords loc="112230 -75131 3000 -2000" /> <coords loc="111832 -75480 3000 -2000" /> <coords loc="111432 -75928 3000 -2000" /> <coords loc="111380 -76489 3000 -2000" /> <coords loc="111416 -77064 3000 -2000" /> <coords loc="111784 -77480 3000 -2000" /> <coords loc="112216 -77880 3000 -2000" /> <coords loc="112791 -77954 3000 -2000" /> </polygon> </zone>
try this
so you didn't add zone, or have zone with same name. Zone name cant be duplicated
I meant it nowso you didn't add zone, or have zone with same name. Zone name cant be duplicated